XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
139.36 GiB 401.68 GiB 541.04 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 5.51 GiB 170.67 MiB 5.67 GiB 18.20 kbit/s - - -
January 2026 41.21 GiB 94.14 GiB 135.35 GiB 434.08 kbit/s - - -
February 2026 40.71 GiB 112.06 GiB 152.77 GiB 542.43 kbit/s - - -
March 2026 12.81 GiB 54.9 GiB 67.71 GiB 217.16 kbit/s - - -
April 2026 12.19 GiB 49.39 GiB 61.58 GiB 204.09 kbit/s - - -
May 2026 20.14 GiB 64.7 GiB 84.84 GiB 272.09 kbit/s - - -
June 2026 6.79 GiB 26.32 GiB 33.11 GiB 211.36 kbit/s 13.08 GiB 50.7 GiB 63.78 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
18/05/2026 436.33 MiB 1.23 GiB 1.66 GiB 164.87 kbit/s - - -
19/05/2026 402.35 MiB 431.95 MiB 834.3 MiB 81.00 kbit/s - - -
20/05/2026 246.27 MiB 498.93 MiB 745.2 MiB 72.35 kbit/s - - -
21/05/2026 261.66 MiB 1.56 GiB 1.81 GiB 180.21 kbit/s - - -
22/05/2026 259.23 MiB 547.33 MiB 806.56 MiB 78.31 kbit/s - - -
23/05/2026 378.87 MiB 2.65 GiB 3.02 GiB 300.52 kbit/s - - -
24/05/2026 675.89 MiB 1.2 GiB 1.86 GiB 184.70 kbit/s - - -
25/05/2026 566.56 MiB 1.75 GiB 2.3 GiB 228.61 kbit/s - - -
26/05/2026 320.72 MiB 2.11 GiB 2.42 GiB 240.51 kbit/s - - -
27/05/2026 295.22 MiB 269.62 MiB 564.84 MiB 54.84 kbit/s - - -
28/05/2026 237.35 MiB 1.45 GiB 1.68 GiB 167.44 kbit/s - - -
29/05/2026 537.57 MiB 1.59 GiB 2.12 GiB 210.64 kbit/s - - -
30/05/2026 731.36 MiB 1.89 GiB 2.6 GiB 258.97 kbit/s - - -
31/05/2026 571.68 MiB 1.6 GiB 2.16 GiB 214.81 kbit/s - - -
01/06/2026 343.87 MiB 494.29 MiB 838.16 MiB 81.38 kbit/s - - -
02/06/2026 225.76 MiB 772.1 MiB 997.86 MiB 96.88 kbit/s - - -
03/06/2026 262.19 MiB 1.01 GiB 1.27 GiB 125.88 kbit/s - - -
04/06/2026 300.09 MiB 0.99 GiB 1.28 GiB 127.32 kbit/s - - -
05/06/2026 568.48 MiB 2.12 GiB 2.67 GiB 265.84 kbit/s - - -
06/06/2026 629.77 MiB 6.52 GiB 7.13 GiB 709.26 kbit/s - - -
07/06/2026 581.14 MiB 2.14 GiB 2.71 GiB 269.18 kbit/s - - -
08/06/2026 520.17 MiB 2.06 GiB 2.57 GiB 255.34 kbit/s - - -
09/06/2026 541.9 MiB 1.56 GiB 2.09 GiB 208.17 kbit/s - - -
10/06/2026 478.17 MiB 1.08 GiB 1.54 GiB 153.45 kbit/s - - -
11/06/2026 521.45 MiB 1.34 GiB 1.85 GiB 183.74 kbit/s - - -
12/06/2026 462.15 MiB 1.27 GiB 1.72 GiB 171.31 kbit/s - - -
13/06/2026 492.35 MiB 1 GiB 1.48 GiB 146.94 kbit/s - - -
14/06/2026 507.7 MiB 1.32 GiB 1.81 GiB 180.26 kbit/s - - -
15/06/2026 317.47 MiB 1.78 GiB 2.09 GiB 207.72 kbit/s - - -
16/06/2026 200.93 MiB 927.74 MiB 1.1 GiB 190.12 kbit/s 348.54 MiB 1.57 GiB 1.91 GiB
Last update: 16/06/2026, 13:50:00
Interface eth0 since 31/12/2025

D-Star Multiprotocol Reflector XLX535 v2.5.3 - Dashboard v2.4.2+ | Customized by Daniel K. PU5KOD
Uptime: 132 d. 20:56:26