XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.39 GiB 3.31 GiB 10.7 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 4.34 GiB 2.24 GiB 6.57 GiB 21.79 kbit/s - - -
October 2026 3.06 GiB 1.07 GiB 4.13 GiB 18.45 kbit/s 4.26 GiB 1.49 GiB 5.75 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/09/2026 156.84 MiB 68.56 MiB 225.4 MiB 21.88 kbit/s - - -
25/09/2026 154.94 MiB 62.03 MiB 216.98 MiB 21.07 kbit/s - - -
26/09/2026 161.29 MiB 60.38 MiB 221.68 MiB 21.52 kbit/s - - -
27/09/2026 153.43 MiB 66.91 MiB 220.34 MiB 21.39 kbit/s - - -
28/09/2026 147.32 MiB 62.29 MiB 209.6 MiB 20.35 kbit/s - - -
29/09/2026 153.64 MiB 61.39 MiB 215.03 MiB 20.88 kbit/s - - -
30/09/2026 250.37 MiB 49.18 MiB 299.55 MiB 29.08 kbit/s - - -
01/10/2026 143.18 MiB 52.1 MiB 195.27 MiB 18.96 kbit/s - - -
02/10/2026 133.25 MiB 41.17 MiB 174.43 MiB 16.93 kbit/s - - -
03/10/2026 168.51 MiB 70.49 MiB 239 MiB 23.20 kbit/s - - -
04/10/2026 219.78 MiB 132.32 MiB 352.1 MiB 34.19 kbit/s - - -
05/10/2026 145.48 MiB 48.12 MiB 193.6 MiB 18.80 kbit/s - - -
06/10/2026 138.93 MiB 45.15 MiB 184.08 MiB 17.87 kbit/s - - -
07/10/2026 153.28 MiB 64.41 MiB 217.69 MiB 21.14 kbit/s - - -
08/10/2026 143.64 MiB 54.91 MiB 198.55 MiB 19.28 kbit/s - - -
09/10/2026 137.54 MiB 56.81 MiB 194.35 MiB 18.87 kbit/s - - -
10/10/2026 122.66 MiB 46.15 MiB 168.8 MiB 16.39 kbit/s - - -
11/10/2026 131.62 MiB 57.16 MiB 188.79 MiB 18.33 kbit/s - - -
12/10/2026 127.9 MiB 45.81 MiB 173.71 MiB 16.86 kbit/s - - -
13/10/2026 136.27 MiB 46.14 MiB 182.41 MiB 17.71 kbit/s - - -
14/10/2026 122.21 MiB 30.8 MiB 153.01 MiB 14.86 kbit/s - - -
15/10/2026 121.32 MiB 32.44 MiB 153.76 MiB 14.93 kbit/s - - -
16/10/2026 126.5 MiB 43.99 MiB 170.49 MiB 16.55 kbit/s - - -
17/10/2026 222.75 MiB 32.4 MiB 255.15 MiB 24.77 kbit/s - - -
18/10/2026 119.92 MiB 42.06 MiB 161.99 MiB 15.73 kbit/s - - -
19/10/2026 109.27 MiB 26.39 MiB 135.67 MiB 13.17 kbit/s - - -
20/10/2026 109.37 MiB 28.98 MiB 138.35 MiB 13.43 kbit/s - - -
21/10/2026 119.31 MiB 44.45 MiB 163.75 MiB 15.90 kbit/s - - -
22/10/2026 130.7 MiB 41.04 MiB 171.73 MiB 16.67 kbit/s - - -
23/10/2026 46.12 MiB 13.99 MiB 60.11 MiB 24.01 kbit/s 189.76 MiB 57.51 MiB 247.27 MiB
Last update: 23/10/2026, 05:50:00
Interface eth0 since 05/09/2026

D-Star Multiprotocol Reflector XLX535 v2.5.3 - Dashboard v2.4.2+ |
Uptime: 9 d. 13:01:38